Abyssinian (AB)
Котята |
||
Место | Кличка | Балл |
1 | A SHARM RU BYREDO | 2694 |
2 | A SHARM RU NITSTSA | 1816 |
3 | A SHARM RU AMUR | 787 |
4 | A SHARM RU DOLCE GABBANA | 754 |
5 | *KINGDOM OF ABY*RU STEFANEL | 752 |
6 | *DARLEN-FLEUR VIRSAVIA | 726 |
7 | *GOLD LION TALISMAN | 691 |
8 | NERKES BILOXI | 425 |
9 | *SHADOW HUNTER JAMM | 407 |
10 | LE PETIT LION PHARAON | 381 |
11 | *GALAXYABY YASIA CHANT-OS | 352 |
12 | ZARA LE PETIT LION SAUVAGE | 341 |
13 | FIRE_VOLCANO BASTET | 319 |
14 | *SOLAR_STARS ЧЕРРИ | 298 |
15 | AMHARA_NOBILIS GWENDOLIN VON NIBELUNG | 198 |
16 | FIRE_VOLCANO UNICUM | 162 |
17 | LE PETIT LION S.ELEN | 144 |
18 | WILDABY SIMONETTA VESPUCCI | 100 |
19 | *GALAXYABY ZARINA JENI-RO | 88 |
20 | *GOLD LION SENSEI | 60 |
21 | *HENRY AURITUS BESTIA | 54 |
22 | *TICKING FLAKES IRMA | 28 |
23 | ABY_LOVELY_GOLD AGNETA | 14 |
Взрослые |
||
Место | Кличка | Балл |
1 | ADIAMOOR MANUCCI | 5617 |
2 | FIRE VOLCANO NEVADA | 1032 |
3 | A SHARM RU NITSTSA | 860 |
4 | ABYGELIODOR NORD | 717 |
5 | FAVORITE*RU MAGIC LORD | 661 |
6 | KONFETTI ORHID'S BLACK | 657 |
7 | KINGDOM OF ABY*RU MERLIN | 589 |
8 | *PURLISH SIMIBA | 475 |
9 | A SHARM RU BYREDO | 433 |
10 | ORENABY ELVIS OF NERKES | 431 |
11 | FIRE_VOLCANO ZANZIBAR | 431 |
12 | *GOLD LION PROKHOR | 386 |
13 | STAR_SHINE AISHA | 276 |
14 | NOVISENJA ELMIRA | 225 |
15 | ABYDANCE SAILORMOON STEFANIE | 225 |
16 | FAVORITE*RU ROKKI | 215 |
17 | TICKING FLAKES ADAM | 192 |
18 | WILDABY EYWA | 184 |
19 | ETHIOPIAN_ELITE ASTERIA | 179 |
20 | ETHIOPIAN_ELITE ANTOINETTA | 170 |
21 | GALAXYABY RONY CAGLI-OS | 116 |
22 | A SHARM RU BENTLEY | 70 |
23 | FAVORITE*RU YUMI | 62 |
24 | ZARA LE PETIT LION SAUVAGE | 52 |
Кастраты |
||
Место | Кличка | Балл |
1 | MONKEY-CAT AKWEY | 1087 |
2 | FIRE_VOLCANO CUSCO | 305 |
3 | *DARLEN-FLEUR IZYA | 209 |