
Siberian (SB)
Котята |
||
Место | Кличка | Балл |
1 | SVETISLAVA SEVERNA | 1518 |
2 | *QUICK PAWS QUEEN NEVA SUNRISE | 1159 |
3 | GAMMA VOLOGDA LACE | 933 |
4 | *REINA SEVERNA | 737 |
5 | JACKPOT SNOW SYMPHONY | 691 |
6 | DJASTIN URAL CHARM | 618 |
7 | *VLASTA LINE LIDER | 579 |
8 | *QLAUS SEVERNA | 502 |
9 | *SELENA NEVA SUNRISE | 490 |
10 | FILIDEL NEVAENISEY | 281 |
11 | NEVSKY STYLE'S ROSTISLAVA | 213 |
12 | *REBEKKA SEVERNA | 132 |
13 | *LIS VIZANTIYSKY PODAROK | 101 |
Взрослые |
||
Место | Кличка | Балл |
1 | SEVERNIY_NOKTYURN IRTYSH | 3704 |
2 | CHERVONETS SIBERIAN SAPPHIRE OF KOMILFO | 2463 |
3 | ZVEZDA MURKA ARKAIM*RU | 1847 |
4 | HOLMES VIZANTIYSKY PODAROK | 1772 |
5 | VLASTA LINE MIHR | 1009 |
6 | *QUICK PAWS QUEEN NEVA SUNRISE | 942 |
7 | NEVSKY STYLE'S CHAROVNIK | 618 |
8 | ASTRA URAL CHARM | 430 |
9 | ANTARES MIRABELLE | 354 |
10 | KOMILFO PRINCE ZUKO & VIZANTIYSKY PODAROK | 333 |
11 | JACKPOT SNOW SYMPHONY | 313 |
12 | PSHOLKA`S BARINYA | 308 |
13 | *GVOZDICHKA VIZANTIYSKY PODAROK | 267 |
14 | *DIANA NEVA SUNRISE | 245 |
15 | VOLOGDA LACE GAMMA | 128 |
16 | *CASSIOPEIA NEVA SUNRISE | 102 |
17 | *GOLUBUSHKA VIZANTIYSKY PODAROK | 50 |
18 | DANKO VIZANTIYSKY PODAROK | 30 |
19 | NEVSKY STYLE'S SAVELIY | 15 |
Кастраты |
||
Место | Кличка | Балл |
1 | SKAZKA SIBIRI*RU GERMIONA | 1179 |
2 | DIAMOND VIZANTIYSKY PODAROK | 339 |
3 | DELUXE SEVERNA | 308 |
4 | *KOMILFO TIME OUT | 110 |