
Tonkinese (TO)
Котята |
||
Место | Кличка | Балл |
1 | EDELWEISS EVANGELINE | 447 |
2 | *EDELWEISS TRAVERTIN | 412 |
3 | EDELWEISS HARMONIUS | 340 |
4 | EDELWEISS NASTASYA FILIPPOVNA | 324 |
5 | EDELWEISS MAGICIAN | 314 |
6 | EDELWEISS HANTER | 277 |
7 | EDELWEISS KARAMEL G MORKOFFKINA | 265 |
8 | EDELWEISS JENEVIEVE | 226 |
9 | EDELWEISS RUDYARD KIPLING | 214 |
10 | EDELWEISS LAERTES | 163 |
11 | EDELWEISS LAKME | 113 |
12 | EDELWEISS JEN-SHEN | 38 |
Взрослые |
||
Место | Кличка | Балл |
1 | EDELWEISS GEORGE THE GREAT | 1994 |
2 | EDELWEISS CHIMMI DE BALLETTO | 600 |
3 | EDELWEISS LIONELLA | 426 |
4 | FJERLEIF STELLA PATRIA OF EDELWEISS | 413 |
5 | EDELWEISS VKUSNYASHKA -TUCHKA | 221 |
6 | EDELWEISS MEREZHKA | 157 |
7 | EDELWEISS ESPRIT | 108 |
8 | EDELWEISS UMNITSA | 55 |
9 | EDELWEISS YAROMIRA | 54 |
10 | EDELWEISS EVANGELINE | 49 |
11 | EDELWEISS YOLANDE | 46 |
Кастраты |
||
Место | Кличка | Балл |
1 | EDELWEISS MANITO | 1197 |
2 | EDELWEISS JOFFREY | 647 |
3 | EDELWEISS ZANDER | 450 |
4 | EDELWEISS TABASCO | 329 |
5 | EDELWEISS VARFOLOMEY | 329 |
6 | EDELWEISS ZOIDBERG | 164 |