Maine Coon (MC)
Котята |
||
| Место | Кличка | Балл |
| 1 | UMA FOREST BEAUTY*RU | 2488 |
| 2 | FORD_HAUS-SHWEG MARSEL | 924 |
| 3 | DOMINO VENEFICA CAUDA | 754 |
| 4 | *VULKAN SIBIRSKIY COLORIT | 514 |
| 5 | JOSEPHINE OVER TIME | 508 |
| 6 | *BUSINKA POMPONS CHICS | 505 |
| 7 | *VELVET SIBIRSKIY COLORIT | 502 |
| 8 | LYNXTERRA Z*BARNI | 479 |
| 9 | *SONKA GOLDEN GLORY | 473 |
| 10 | LUCKY CAT’S FANTASTIC CASPER | 226 |
| 11 | FORD_HAUS_SHWEG DIONIYA | 185 |
| 12 | LYNXTERRA Z*QUEEN MARGOT | 125 |
| 13 | ARCHIE OF FRIDERICKS HOUSE | 117 |
| 14 | *FUROR GOLDEN GLORY | 99 |
| 15 | *SANGBIAO | 61 |
| 16 | *XIAOYI | 57 |
| 17 | *ULISSA ACECOON | 51 |
| 18 | *SUN | 51 |
| 19 | *YASHMA ROXYCOON*RU | 35 |
| 20 | *YOULI | 33 |
| 21 | *PINGAN | 27 |
| 22 | *KAIXIN | 21 |
| 23 | *YAVIRACOON QUEEN BLUE | 18 |
| 24 | *KEAI | 15 |
| 25 | *FENDA | 9 |
Взрослые |
||
| Место | Кличка | Балл |
| 1 | ZURBAGAN VAAL GAT | 1912 |
| 2 | MICHAEL KORS VENEFICA CAUDA | 1401 |
| 3 | MEGATHERION HIPPOLITHA | 1049 |
| 4 | EROFEJ ETERNAL VALUES | 564 |
| 5 | SVETORADA NURBEK | 347 |
| 6 | *ANGELCOON STAR | 335 |
| 7 | WHIZ-KID FROM LUKOSHKINO | 330 |
| 8 | WISENT FROM LUKOSHKINO | 289 |
| 9 | LARKISTAFF BUFFON | 217 |
| 10 | *BLACK FLASH HANNI | 200 |
| 11 | SVETORADA NELLY | 185 |
| 12 | MOVINGSPIRIT ROAD TO THE FUTURE | 154 |
| 13 | CERERISTAR EUDOKIA | 110 |
| 14 | *GLAMURA USTIN CONQUEROR OF HERTS*RU | 86 |
| 15 | NICOL’ POLI OSO | 80 |
| 16 | *TAYA LIVING LEGEND | 78 |
| 17 | *JINCHUAN | 68 |
| 18 | *BLACKBERRY ALPIN TAIL | 66 |
| 19 | GRACIA BROWNIE MOOR | 65 |
| 20 | *MANTOU | 61 |
| 21 | *XIAOLIU | 44 |
| 22 | LIRICUM FEROMONE ROZHEVICH | 30 |
| 23 | PRYNIK FOREST BEAUTY*RU | 30 |
| 24 | RADJINA_COON QUIRKY VELES | 26 |
| 25 | *NIANNIAN | 16 |
| 26 | *SVETORADA NIKA | 14 |
Кастраты |
||
| Место | Кличка | Балл |
| 1 | VICTORIA VDV FROM LUKOSHKINO | 708 |
| 2 | NAOKO FROM LUKOSHKINO | 659 |
| 3 | *PANZERWAGEN FROM LUKOSHKINO | 473 |
| 4 | *VOLCANPLACE MAMBA OF LUKOSHKINO | 264 |
| 5 | *SHELTER BASTET DUCATI SENNA | 77 |