Лучшие LH
Котята |
||
| Место | Кличка | Балл |
| 1 | PUT'_HVOSTA GAMMA | 1079 |
| 2 | PUT'_HVOSTA BALLADA | 550 |
| 3 | MEGATHERION DREAMLINER | 171 |
| 4 | *JINGLE BELLS FOREST BEAUTY*RU | 169 |
| 5 | PUT'_HVOSTA GALAKTIСA | 140 |
| 6 | *JACKPOT FOREST BEAUTY*RU | 92 |
| 7 | *JUNGLEPLUS MATILDA | 51 |
| 8 | PUT'_HVOSTA GUSAR | 30 |
| 9 | *FLUFFY FAY GORY | 5 |
Взрослые |
||
| Место | Кличка | Балл |
| 1 | AMUR TIGRESS PUT' HVOSTA | 1604 |
| 2 | WHIZ-KID FROM LUKOSHKINO | 1523 |
| 3 | LOVING MURKA OPA OLAF | 1266 |
| 4 | VAN DE HIPPE KIP INDIGO | 958 |
| 5 | LUCHIK_DOBROTY BOYARYNYA | 555 |
| 6 | SVETORADA NURBEK | 498 |
| 7 | KURKUMA HVASTUN | 463 |
| 8 | KOMILFO MISS XENIA | 392 |
| 9 | SVETORADA ORLANDO | 266 |
| 10 | *ILEOCOON LUDWIG | 250 |
| 11 | *SOMALISSA IRIS | 245 |
| 12 | BERNARD LEVENT GOLDI | 239 |
| 13 | SVETORADA NASTYA | 220 |
| 14 | *TEMPIO FELINOX HEMINGWAY | 199 |
| 15 | *YUNAMARI NEW BALOO | 194 |
| 16 | *GERMIONA OF SOFT LINES | 153 |
| 17 | PUT'_HVOSTA BALLADA | 144 |
| 18 | *FLUFFY FAY FRANC | 131 |
| 19 | GOLDEN COAST WANGA | 97 |
| 20 | NICHOLAS KAMSKIE ZORI | 96 |
| 21 | MEGATHERION EXPLORER | 80 |
| 22 | EDELWEISS FLORES | 73 |
| 23 | *UNIQUE SOULMATE DIVA | 62 |
| 24 | LEVENT GOLDI PAVLINE | 62 |
| 25 | *YUNAMARI KARLSSON ON THE ROOF | 38 |
| 26 | *DA EUN KEUN GOYANG-L*IL/ID | 34 |
| 27 | *MY LOVELY LYNX BIANCA | 16 |
| 28 | PRIMA ZABUZOR | 16 |
| 29 | *MY LOVELY LYNX BAILEY | 10 |
Кастраты |
||
| Место | Кличка | Балл |
| 1 | E*DIN- DIN SAZO K&S*RU | 2120 |
| 2 | BUDIANER YOU YOU | 1350 |
| 3 | KOTARUS AMABILIS | 1091 |
| 4 | DAURIYA ROSSKOSH' RUSICHEY | 954 |
| 5 | *ORLIK KOROL ARTHUR | 949 |
| 6 | VICTORIA VDV FROM LUKOSHKINO | 869 |
| 7 | *I'M TARAS FOREST BEAUTY*RU | 625 |
| 8 | SAJFENSI PATRICIA | 559 |
| 9 | VADIM FROM LUKOSHKINO | 167 |
| 10 | SIGRUN FROM LUKOSHKINO | 145 |
| 11 | *KALIFORNIA ADMIRAL | 128 |
| 12 | *SOUL LIGHT CLEOPATRA | 52 |
Домашние |
||
| Место | Кличка | Балл |
| 1 | NICK VEZUNCHIK | 415 |
| 2 | *KRYSANGIR | 64 |
Экспериментальная порода |
||
| Место | Кличка | Балл |
| 1 | LYNXTERRA OLIVIA PP | 143 |
| 2 | FREEHUNTER GRANT PP | 110 |
| 3 | FREEHUNTER FLORA PP | 44 |
| 4 | *RED HAPPINESS CUN GARRY PP | 32 |
| 5 | RADJINA_COON TWINKLY LUVINA PP | 32 |
Непризнаные вариации |
||
| Место | Кличка | Балл |
| 1 | RADJINA_COON QUIRKY VELES | 30 |