Лучшие LH
Котята |
||
| Место | Кличка | Балл |
| 1 | PUT'_HVOSTA BALLADA | 550 |
| 2 | MEGATHERION DREAMLINER | 171 |
| 3 | *JINGLE BELLS FOREST BEAUTY*RU | 169 |
| 4 | PUT'_HVOSTA GALAKTIСA | 140 |
| 5 | PUT'_HVOSTA GAMMA | 99 |
| 6 | *JACKPOT FOREST BEAUTY*RU | 92 |
| 7 | *JUNGLEPLUS MATILDA | 51 |
| 8 | PUT'_HVOSTA GUSAR | 30 |
| 9 | *FLUFFY FAY GORY | 5 |
Взрослые |
||
| Место | Кличка | Балл |
| 1 | KURKUMA HVASTUN | 463 |
| 2 | KOMILFO MISS XENIA | 392 |
| 3 | AMUR TIGRESS PUT' HVOSTA | 333 |
| 4 | *ILEOCOON LUDWIG | 250 |
| 5 | *SOMALISSA IRIS | 245 |
| 6 | BERNARD LEVENT GOLDI | 239 |
| 7 | *TEMPIO FELINOX HEMINGWAY | 199 |
| 8 | WHIZ-KID FROM LUKOSHKINO | 198 |
| 9 | *YUNAMARI NEW BALOO | 194 |
| 10 | *GERMIONA OF SOFT LINES | 153 |
| 11 | *FLUFFY FAY FRANC | 131 |
| 12 | GOLDEN COAST WANGA | 97 |
| 13 | NICHOLAS KAMSKIE ZORI | 96 |
| 14 | MEGATHERION EXPLORER | 80 |
| 15 | *UNIQUE SOULMATE DIVA | 62 |
| 16 | LEVENT GOLDI PAVLINE | 62 |
| 17 | SVETORADA NURBEK | 42 |
| 18 | *YUNAMARI KARLSSON ON THE ROOF | 38 |
| 19 | *DA EUN KEUN GOYANG-L*IL/ID | 34 |
| 20 | *MY LOVELY LYNX BIANCA | 16 |
| 21 | PRIMA ZABUZOR | 16 |
| 22 | *MY LOVELY LYNX BAILEY | 10 |
Кастраты |
||
| Место | Кличка | Балл |
| 1 | *I'M TARAS FOREST BEAUTY*RU | 625 |
| 2 | E*DIN- DIN SAZO K&S*RU | 559 |
| 3 | SAJFENSI PATRICIA | 559 |
| 4 | VICTORIA VDV FROM LUKOSHKINO | 493 |
| 5 | KOTARUS AMABILIS | 401 |
| 6 | *ORLIK KOROL ARTHUR | 383 |
| 7 | *SOUL LIGHT CLEOPATRA | 52 |
Домашние |
||
| Место | Кличка | Балл |
| 1 | NICK VEZUNCHIK | 261 |
| 2 | *KRYSANGIR | 64 |
Экспериментальная порода |
||
| Место | Кличка | Балл |
| 1 | *RED HAPPINESS CUN GARRY PP | 32 |
| 2 | RADJINA_COON TWINKLY LUVINA PP | 32 |
Непризнаные вариации |
||
| Место | Кличка | Балл |
| 1 | RADJINA_COON QUIRKY VELES | 30 |